Industrial Used Foot Impulse Sealer Sealing Machine Supplier
Impulse Heat Sealer Sealing Machine is a Small but mighty Impulse Heat Sealer Sealing Machine,manual impulse sealers deliver a lot of bang for the buck.These machines are some of the most common packaging products you will see in use today. With an impulse sealer,you can package a wide variety of products.Just a few applications include food,clothing, health care and manufacturing.Perfect for light-duty bagging operations,Impulse Heat Sealer Sealing Machine are used in many different industries and businesses. The use of these versatile sealers is limited only by your imagination and needs.You can find a Technopack impulse sealer to fit just about any purpose.Simple,affordable and lightweight,an impulse bag sealer works by heating thermoplastic materials like polyethylene and polypropylene.In a straightforward process,the operator puts a bag over the sealing element and activates the unit by lowering the upper jaw. A quick burst of electricity is delivered through a specially designed heating wire to fuse the bag closed. The process ends after a preset time, when the operator removes the bag and begins with another one.These machines operate quickly and provide uniform results. It's easy to learn to operate them. In addition to their ease of use, they are also energy efficient, reliable and durable.At Zhejiang Tianyu industry Co. Ltd Factory,we offer a nice selection of manual impulse sealers. These sturdy machines come complete with LED sealing power indicators and adjustable timers to provide perfect seal control. They require no warm-up time, which will help your operation run more efficiently and smoothly.Zhejiang Tianyu industry Co. Ltd Factory carry these products in a variety of sizes, so you can find exactly what you need to suit your space and your products.If you have questions about which one is right for you, just call us toll-free or send us an email.
HS CODE:8422303090
Hand Operated Plastic Bag Heat Sealing Machine Plastic ABS Shell PFS Series Manual Impulse Sealer Specification:
Model No. | PFS-100 | PFS-150 | PFS-200 | PFS-250 | PFS-300 | PFS-400 |
Impulse voltage | AC220V/50HZ or AC110V/60HZ | |||||
Impulse power | 150W | 220W | 300W | 350W | 400W | 600W |
Max sealing length | 100mm/4 inches/10cm | 150mm/15cm/6 inches | 200mm/8 inches/20cm | 250mm/10 inches/25cm | 300mm/12 inches/30cm | 400mm/16 inches/40cm |
Sealing width | 2mm | 2mm | 2mm | 2mm | 2mm | 3mm |
Max sealing thickness | 0.6mm | 0.6mm | 0.6mm | 0.8mm | 0.8mm | 0.8mm |
Sealing time | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-2 S |
Welding time | Infinitely Adjustable | |||||
Dimensions (LX W X H)mm | 245X95X170 | 295X95X180 | 330X100X172 | 380X102X183 | 430X102X175 | 575X105X190 |
Weight | 1.06KGS | 1.24KGS | 1.26KGS | 1.58KGS | 1.68KGS | 2.82KGS |
Package | 1 PCS/Color Box | |||||
QTY/CTN | 20 PCS | 20 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Carton Size(mm) | 490X255X640 | 525X295X655 | 510X345X360 | 535X395X360 | 525X445X360 | 590X555X390 |
G.W/CTN(Kg) | 23 | 25.84 | 13.38 | 16.4 | 17.78 | 26.5 |
QTY(sets)/20'GP | 7000 | 5500 | 4450 | 3700 | 3350 | 2200 |
QTY(sets)/40'GP | 14500 | 11500 | 9200 | 7650 | 6900 | 4550 |
QTY(sets)/40'HQ | 17000 | 13400 | 10800 | 8950 | 8100 | 5350 |
HS CODE:8422303090
Plastic Bag Sealer Plastic Bag Sealer Plastic ABS Body PFS-Series Hand Impulse Heat Sealing Machine Specification:
Model No. | PFS-100 | PFS-150 | PFS-200 | PFS-250 | PFS-300 | PFS-400 |
Impulse voltage | AC220V/50HZ or AC110V/60HZ | |||||
Impulse power | 150W | 220W | 300W | 350W | 400W | 600W |
Max sealing length | 100mm/4 inches/10cm | 150mm/15cm/6 inches | 200mm/8 inches/20cm | 250mm/10 inches/25cm | 300mm/12 inches/30cm | 400mm/16 inches/40cm |
Sealing width | 2mm | 2mm | 2mm | 2mm | 2mm | 3mm |
Max sealing thickness | 0.6mm | 0.6mm | 0.6mm | 0.8mm | 0.8mm | 0.8mm |
Sealing time | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-2 S |
Welding time | Infinitely Adjustable | |||||
Dimensions (LX W X H)mm | 245X95X170 | 295X95X180 | 330X100X172 | 380X102X183 | 430X102X175 | 575X105X190 |
Weight | 1.06KGS | 1.24KGS | 1.26KGS | 1.58KGS | 1.68KGS | 2.82KGS |
Package | 1 PCS/Color Box | |||||
QTY/CTN | 20 PCS | 20 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Carton Size(mm) | 490X255X640 | 525X295X655 | 510X345X360 | 535X395X360 | 525X445X360 | 590X555X390 |
G.W/CTN(Kg) | 23 | 25.84 | 13.38 | 16.4 | 17.78 | 26.5 |
QTY(sets)/20'GP | 7000 | 5500 | 4450 | 3700 | 3350 | 2200 |
QTY(sets)/40'GP | 14500 | 11500 | 9200 | 7650 | 6900 | 4550 |
QTY(sets)/40'HQ | 17000 | 13400 | 10800 | 8950 | 8100 | 5350 |
Automatic Foot Sealer PFS-D-Series Foot Pedal Operated Industrial Used Plastic Bag Sealing Machine Specification:
Model. | PFS300D | PFS-350D | PFS-450D | PFS-650D |
Impulse Voltage | AC220V/50HZ or AC110V/60HZ | |||
Impulse Power (W) | 900 | 1300 | 1400 | 1700 |
Sealing Length | 12 Inches (300mm) | 14 Inches (350mm) | 18 Inches (450mm) | 26 Inches (650mm) |
Sealing Width | 5 mm / 8 mm / 10 mm | |||
Max.sealing thickness | 1mm X 2 | |||
Heat Time (sec) | 0-2.5 | |||
Welding Time | Infinitely Adjustable | |||
External Dimensions (L×W×H) (mm) | 350X540X880 | 450X540X880 | 550X540X880 | 700X570X880 |
Package | 1 PCS/CTN | |||
Carton Size(mm) | 800X530X250mm | |||
Net Weight(Kg) | 17 | 19 | 21 | 24 |
Semi-Automatic Foot-Operated Impulse Sealer PFS-Series Foot Pedal Upper Jaw Heating Sealing Machine Specification:
Model. | PFS-350 | PFS-450 | PFS-650 | PFS-800 |
Impulse Voltage | AC220V/50HZ or AC110V/60HZ | |||
Impulse Power (W) | 1200 | 1250 | 1500 | 1800 |
Max.Sealing Length | 14 Inch/350 mm | 18 Inch/450 mm | 26 Inch/650 mm | 32 Inch/800 mm |
Sealing Width | 2 mm /3 mm/5 mm/8 mm/10 mm | |||
Max.sealing thickness | 0.8 mm X 2 | |||
Heat Time (sec) | 0-2.5 | |||
Welding Time | Infinitely Adjustable | |||
External Dimensions (L×W×H) (mm) | 450X540X880 | 550X540X880 | 700X570X880 | 855X570X880 |
Package | 1 PCS/CTN | |||
Carton Size(mm) | 800X530X250mm | |||
Net Weight(Kg) | 19 | 21 | 24 | 29 |
Foot-operated Impulse Sealer FRT-Series Simple Foot Operated Pedal Controlled Type Make Plastic Bag Sealing Machine Specification:
Model. | FRT-300 | FRT-400 | FRT-500 | FRT-600 | FRT-700 |
Voltage | AC 220V/50Hz or AC 110V/60Hz | ||||
Pulse Power (W) | 350 | 450 | 600 | 750 | 800 |
Max.Sealing Length |
12 Inch (300mm) |
16 Inch (400mm) |
20 Inch (500mm) |
24 Inch (600mm) |
28 Inch (700mm) |
Sealing Width | 3mm or 5mm | ||||
Max.Sealing Thickness | 0.6mm | ||||
Heating Time (sec) | 0.2-2 | ||||
Package | 1 Pcs/Carton | ||||
Net Weight (Kg) | 7.2 | 7.5 | 8.8 | 10 | 11 |
Model. | FRT-800 | FRT-900 | FRT-1000 | FRT-1200 | FRT-1400 |
Voltage | AC 220V/50Hz or AC 110V/60Hz | ||||
Pulse Power (W) | 850 | 900 | 1000 | 1100 | 1200 |
Max.Sealing Length |
32 Inch (800mm) |
36 Inch (900mm) |
40 Inch (1000mm) |
48 Inch (1200mm) |
56 Inch (1400mm) |
Sealing Width | 3mm or 5mm | ||||
Max.Sealing Thickness | 0.6mm | ||||
Heating Time (sec) | 0.2-2 | ||||
Package | 1 Pcs/Carton | ||||
Net Weight (Kg) | 12 | 13 | 14 | 16 | 17.5 |
Foot Pedal Controlled Stamping Impulse Sealer FRT-P Series Simple Foot Operated Make Plastic Bag Heat Sealing Machine Specification:
Model. | FRT-P400 | FRT-P600 | FRT-P800 |
Voltage | AC 220V/50Hz or AC 110V/60Hz | ||
Pulse Power (W) | 420 | 510 | 610 |
Max.Sealing Length (mm) | 400 | 600 | 800 |
Sealing Width (mm) | 3mm/5mm | ||
Max.Sealing Thickness | 0.6mm | ||
Heating Time (sec) | 0.2-2 | ||
Package | 1 Pcs/Carton | ||
Net Weight (Kg) | 10 | 12 | 14 |