HS CODE:8422303090
Plastic Bag Impulse Sealer Plastic ABS Body PFS-Series Hand Held Heat Sealing Machine Specification:
Model No | PFS-100 | PFS-150 | PFS -200 | PFS -250 | PFS-300 | PFS-400 |
Impulse power | 150W | 220W | 300W | 350W | 400W | 600W |
Impulse voltage | AC220V/50HZ or AC110V/60HZ | |||||
Max sealing length |
100 mm 4 Inches |
150 mm 6 Inches |
200 mm 8 Inches |
250 mm 10 Inches |
300 mm 12 Inches |
400 mm 16 Inches |
Max sealing thickness | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm |
Max sealing width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 3 mm |
Heating time | 0.2-1.5 s | 0.2-1.5 s | 0.2-1.5 s | 0.2-1.5 s | 0.2-1.5 s | 0.2-2 s |
Timer Setting | 8 Grade | |||||
Dimensions (L x W x H) Cm | 24.5X9.5X17 | 29.5X9.5X18 | 33X10X17.2 | 38X10.2X18.3 | 43X10.2X17.5 | 57.5X10.5X19 |
Weight | 1.06KGS | 1.24KGS | 1.26KGS | 1.58KGS | 1.68KGS | 2.82KGS |
Package | 1 Pcs/Color Box | |||||
QTY/CTN | 20PCS | 20PCS | 10PCS | 10PCS | 10PCS | 10PCS |
Carton Size(cm) | 49X25.5X64 | 52.5X29.5X65.5 | 51X34.5X36 | 53.5X39.5X36 | 52.5X44.5X36 | 59X55.5X39 |
G.W/CTN(Kg) | 23 | 25.84 | 13.38 | 16.4 | 17.78 | 26.5 |
QTY(sets)/20'GP | 7000 | 5500 | 4450 | 3700 | 3350 | 2200 |
QTY(sets)/40'GP | 14500 | 11500 | 9200 | 7650 | 6900 | 4550 |
QTY(sets)/40'HQ | 17000 | 13400 | 10800 | 8950 | 8100 | 5350 |
sales@goldenskygroup.cn
andy@goldenskygroup.cn
+86 13375898695
+86 13375898695
whatsapp:+86 13375898695
QQ:1397609383
Zhejiang Tianyu Industry Co.,Ltd Zhiying industry,Yongkang city,Zhejiang,China
+86 13375898695
+86 579 83956518