HS CODE:8422303090
Impulse Heat Sealer Plastic ABS Body PFS-Series Hand Plastic Bag Impulse Sealing Machine Specification:
Model No. | PFS-100 | PFS-150 | PFS-200 | PFS-250 | PFS-300 | PFS-400 |
Impulse voltage | AC220V/50HZ or AC110V/60HZ | |||||
Impulse power | 150W | 220W | 300W | 350W | 400W | 600W |
Max sealing length |
100mm 4 inches |
150mm 6 inches |
200mm 8 inches |
250mm 10 inches |
300mm 12 inches |
400mm 16 inches |
Sealing width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 3 mm |
Max sealing thickness | 0.6 mm | 0.6 mm | 0.6 mm | 0.8 mm | 0.8 mm | 0.8 mm |
Sealing time | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-2 S |
Timer Setting | 8 Grade | |||||
Welding time | Infinitely Adjustable | |||||
Dimensions (LX W X H)mm | 245X95X170 | 295X95X180 | 330X100X172 | 380X102X183 | 430X102X175 | 575X105X190 |
Weight | 1.06KGS | 1.24KGS | 1.26KGS | 1.58KGS | 1.68KGS | 2.82KGS |
Package | 1 PCS/Color Box | |||||
QTY/CTN | 20 PCS | 20 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Carton Size(mm) | 490X255X640 | 525X295X655 | 510X345X360 | 535X395X360 | 525X445X360 | 590X555X390 |
G.W/CTN(Kg) | 23 | 25.84 | 13.38 | 16.4 | 17.78 | 26.5 |
QTY(sets)/20'GP | 7000 | 5500 | 4450 | 3700 | 3350 | 2200 |
QTY(sets)/40'GP | 14500 | 11500 | 9200 | 7650 | 6900 | 4550 |
QTY(sets)/40'HQ | 17000 | 13400 | 10800 | 8950 | 8100 | 5350 |
sales@goldenskygroup.cn
andy@goldenskygroup.cn
+86 13375898695
+86 13375898695
whatsapp:+86 13375898695
QQ:1397609383
Zhejiang Tianyu Industry Co.,Ltd Zhiying industry,Yongkang city,Zhejiang,China
+86 13375898695
+86 579 83956518