Moistureproof, preservation and , can seal all kinds of plastic bags.
Compact size and light weight, easy to carry and use.
Heating up quickly, almost no preheating time.
Food and non-food applications, for both commercial and home use.
Seal a wide range of bags and films with a maximum seal width of 20cm.
8-grades adjustable thermal temperature control.
Automatic power-off , the machine is plugged into the power supply, the default power-off state, when the operation is used, the sealing machine is powered on and heated to complete the sealing.
Power: 300W
Max Length for seal: 200mm
Width for seal: 2 mm
Max thickness for seal: 0.2mm (Max 6 Mil for PE, max 4 Mil for PP)
Heat Time: 0.2 -1.5s
Single phase variable temperature control
CE and CCC Certified
HS CODE:8422303090
Desktop Sealing 2.0 mm Width Impulse Plastic Film Tubing Bag Sealer PFS Series Manual Poly Film Bag Sealing Machine Specification:
Model No. | PFS-100 | PFS-150 | PFS-200 | PFS-250 | PFS-300 | PFS-400 |
Impulse voltage | AC220V/50HZ 110V/60HZ | |||||
Impulse power | 150W | 220W | 300W | 350W | 400W | 600W |
Max sealing length | 4"/100 mm/4 inch/10 cm | 150 mm/15 cm/6"/6 inch | 8"/200 mm/8 inch/20 cm | 10"/250 mm/10 inch/25 cm | 12"/300 mm/12 inch/30 cm | 16"/400 mm/16 inch/40 cm |
Max sealing width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 3 mm |
Max sealing thickness | 0.6 mm | 0.6 mm | 0.6 mm | 0.8 mm | 0.8 mm | 0.8 mm |
Adjustable heating time | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-1.5 S | 0.2-2 S |
Dimensions (L x W x H)mm | 245X95X170 | 295X95X180 | 330X100X172 | 380X102X183 | 430X102X175 | 575X105X190 |
Weight | 1.06KGS | 1.24KGS | 1.26KGS | 1.58KGS | 1.68KGS | 2.82KGS |
QTY/CTN | 20 PCS | 20 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Carton Size(mm) | 490X255X640 | 525X295X655 | 510X345X360 | 535X395X360 | 525X445X360 | 590X555X390 |
G.W/CTN(Kg) | 23 | 25.84 | 13.38 | 16.4 | 17.78 | 26.5 |
QTY(sets)/20'GP | 7000 | 5500 | 4450 | 3700 | 3350 | 2200 |
QTY(sets)/40'GP | 14500 | 11500 | 9200 | 7650 | 6900 | 4550 |
QTY(sets)/40'HQ | 17000 | 13400 | 10800 | 8950 | 8100 | 5350 |
sales@goldenskygroup.cn
andy@goldenskygroup.cn
+86 13375898695
+86 13375898695
whatsapp:+86 13375898695
QQ:1397609383
Zhejiang Tianyu Industry Co.,Ltd Zhiying industry,Yongkang city,Zhejiang,China
+86 13375898695
+86 579 83956518